Can You Finish In The Top 3 Of Our Leaderboard?
There are 4 categories: Best Total Weight Loss, Best % Bodyweight Lost, Best BMI Change & Best Consecutive Daily Meal Tracker Entries!

How to Join In
- Firstly, please make sure that you are Opted Into Challenges.
- Record your starting weight on Weight Tracker – this should be entered on the 1st of the month.
- Use Meal Tracker every day to record all your food and drink and try to stay within 5% of your calorie target.
- Record your weight each week on Weight Tracker – this is taken care for you if you weigh at a group.
- Record your finish weight on Weight Tracker – this should be entered on the last day of the month. Please note that late entries will not be possible.
challenge status: opted out
March ’22 Leaderboard
Data will be displayed once there are 2 weight entries recorded for each participant in the challenge
NOTE: The table will refresh every 60 minutes 👍
Name | Total Weight Loss | BMI Change | % Body Weight | Meal Tracker Streaks (Days) | Weight Tracker Streaks (Weeks) |
---|---|---|---|---|---|
Rick Wilson | -8.5lbs | -1.1 | -3.73 | 19 | 3 |
Audrey Holt | -1.5lbs | -0.3 | -1.02 | 16 | 3 |
Barbara Wilson | 1lbs | 0.2 | 0.66 | 0 | 3 |
COLETTE WESTWELL | -0.25lbs | 0 | -0.17 | 30 | 3 |
Debbie Hurtley-Smith | 0lbs | 0 | 2 | 0 | |
DEBORAH CLUCAS | -1lbs | -0.2 | -0.41 | 0 | 1 |
JO Burtonwood | -11.5lbs | -1.7 | -4.95 | 34 | 3 |
Kathryn Carter | 0lbs | 0 | 0 | 3 | |
LIBBY TAYLOR | 0.75lbs | 0.1 | 0.42 | 0 | 2 |
Lorraine Hargreaves | 1lbs | 0.1 | 0.77 | 2 | 3 |
Lorraine Innerdale | -6lbs | -0.9 | -2.57 | 15 | 4 |
LOUISE WYLIE | -2lbs | -0.4 | -1.1 | 23 | 2 |
Michelle Hamer | 2lbs | 0.3 | 0.78 | 0 | 0 |
Shelley Mason | -1.25lbs | -0.2 | -0.67 | 0 | 2 |
Vicky Sears | 3.5lbs | 0.6 | 1.67 | 0 | 3 |
Jo Morrison | -5.25lbs | -0.9 | -2.25 | 13 | 3 |
Stef Threlfall | -0.25lbs | 0 | -0.17 | 0 | 2 |
Lyn Barker | -3lbs | -0.5 | -1.33 | 30 | 3 |
Hilary Ashcroft | 0.75lbs | 0.1 | 0.42 | 0 | 3 |
Kimberley Fielding | 6lbs | 1 | 2.78 | 0 | 2 |
Amanda Bywater | 4.25lbs | 0.8 | 1.59 | 0 | 3 |
Jo Stokes | -0.75lbs | -0.1 | -0.53 | 19 | 3 |
Dawn Dunn | -2lbs | -0.4 | -1.3 | 30 | 3 |
Paula Duckworth | -2lbs | -0.4 | -1.19 | 1 | 2 |
Elaine Andrew | -2.25lbs | -0.4 | -1.87 | 0 | 3 |
Dianne Taylor | 2.4lbs | 0.4 | 1.35 | 30 | 3 |
Michelle Pearce | -1.25lbs | -0.2 | -0.93 | 2 | 1 |
Debbie Jessop | -5.25lbs | -0.9 | -2.49 | 2 | 3 |
Neil Barker | -1.1lbs | -0.2 | -0.42 | 28 | 4 |
Babs Wright | -3.5lbs | -0.7 | -2.18 | 0 | 4 |
Yvette Jepson | -2.5lbs | -0.4 | -1.31 | 0 | 3 |
Audrey Keryk | 0.25lbs | 0.1 | 0.15 | 31 | 4 |
Liz Keane | -0.5lbs | -0.1 | -0.29 | 1 | 1 |
Tina Tolan | 1.8lbs | 0.3 | 0.97 | 5 | 1 |
Sarah Steele | -6lbs | -1.2 | -4.26 | 31 | 3 |
Tracy Eccles | 1.75lbs | 0.3 | 1.3 | 3 | 2 |
Carol O'Brien | -2.5lbs | -0.4 | -1.54 | 0 | 2 |
Georgia Kett | 0.2lbs | 0 | 0.11 | 7 | 3 |
Debra Phillips | -0.66lbs | -0.1 | -0.39 | 0 | 1 |
Christine Downall | 1.25lbs | 0.3 | 0.59 | 0 | 3 |
Jenni Shoreman | -7.5lbs | -1.3 | -2.75 | 0 | 3 |
Rebecca Wilson | -2.25lbs | -0.3 | -0.98 | 0 | 1 |
corinne surkitt | -5.25lbs | -0.8 | -2.81 | 2 | 4 |
Lynne Waddicor | -1.5lbs | -0.3 | -0.98 | 0 | 4 |
emma ashton | -1.25lbs | -0.2 | -0.97 | 0 | 2 |
Ruth Brough | -1.25lbs | -0.2 | -0.8 | 0 | 1 |
Claire Gerrard | -3.75lbs | -0.7 | -1.42 | 0 | 3 |
Sarah Walker | -1.5lbs | -0.3 | -0.75 | 0 | 1 |
Adele Devitt | -2.5lbs | -0.4 | -1.79 | 0 | 4 |
Michelle Wearden | -3lbs | -0.5 | -1.47 | 3 | 4 |
Elizabeth Taylor | 1.75lbs | 0.3 | 0.84 | 6 | 2 |
Anjali Agrawal | -4lbs | -0.7 | -1.8 | 0 | 1 |
Jayne Chambers | -5lbs | -0.9 | -2.93 | 0 | 3 |
Becca Marr | -4.25lbs | -0.7 | -2.62 | 0 | 3 |
Rachel Hesmondhalgh | -1.25lbs | -0.3 | -0.84 | 0 | 1 |
Jemma Ainsworth | -4.25lbs | -0.8 | -2.37 | 0 | 2 |
Caterina Taylor | -4lbs | -0.7 | -1.94 | 0 | 2 |
Aatefa Desai | -2.75lbs | -0.5 | -1.66 | 20 | 4 |
Katie McGuire | -5lbs | -0.8 | -2.48 | 1 | 3 |
Louise hindle | -1.25lbs | -0.2 | -0.55 | 0 | 1 |
Tracey Parker | -5.5lbs | -0.9 | -2.68 | 31 | 2 |
Louise Proctor | -6lbs | -1.1 | -2.41 | 26 | 3 |
Hayley Peake | -4.25lbs | -0.7 | -2.1 | 8 | 2 |
Roy Westwood | -8.82lbs | -1.4 | -3.6 | 21 | 4 |
Claire Jacks | -7.25lbs | -1.4 | -3.58 | 22 | 3 |
Natalie Banks | -11.75lbs | -1.9 | -6.04 | 15 | 4 |
Eddie OReilly | -2.5lbs | -0.4 | -0.94 | 19 | 2 |
Elizabeth Bywater | -6.75lbs | -1 | -3.51 | 19 | 3 |
Diane Connell | -1.27lbs | -0.2 | -0.76 | 1 | 1 |
Hannah Thompson | 0lbs | 0 | 5 | 0 | |
Emma Stokes | -1.5lbs | -0.2 | -0.99 | 1 | 0 |
Total Weight Loss | BMI Change | % Body Weight | Meal Tracker Streaks (Days) | Weight Tracker Streaks (Weeks) | |
---|---|---|---|---|---|
Sum | -11st 5.21lbs | 574 | 173 | ||
Average | -2.24lbs | -0.37 | -1.14 | 8.1 | 2.4 |
FAQ
Who can see the Leaderboard
Only current paying members of Be Strong can view the Leaderboard – nobody else. It’s completely hidden inside our secure membership area.
Will the Leaderboard display my weight to everybody?
No, your weight will never be displayed on the Leaderboard. We will only display your weight difference for the month (e.g. -2bs, +1lbs, 0 etc)
Can I sort the columns on the Leaderboard to see who’s leading on each category?
Yes you can – but only on a laptop or desktop computer. You may also be able to on some larger tablets. The table is just a little bit too large on mobile devices.
Can I use my own method to track my food and drink?
Yes, you can. However, just bear in mind that you will not be able to participate in the Best Meal Tracker Entries category.
Can we interact with others on this challenge?
Yes, you can post your own comment below, or reply to others. Please make sure you tick the subscribe box so you’re notified when somebody replies to you.
Who wins?
At the end of each month we will lock the Leaderboard and announce the winners. It’s vitally important that you make sure you update your weight in good time.
Are there any prizes for the winners?
No, we feel it would be totally wrong to incentivise weight loss with anything material. However, with your consent, we will give you kudos on our social media and website.
There will be three winners in each category: –
- Best Total Weight Loss
- Best % Bodyweight Lost
- Best BMI Change
- Best Consecutive Daily Meal Tracker Entries
Do you have any special tips for me?
Here’s a few: –
- Be sensible, it’s a bit of fun. Don’t go low on calories – aim for within 5% of your Meal Tracker target
- Try and move more than normal, you will really feel better about yourself if you can do this – you could use your Steps Tracker
- Stay hydrated – you could use your Water Tracker
- Make sure you RECORD A WEIGHT on the FIRST DAY and LAST DAY of every month – it could/should/would make all the difference
- Keep those comments going – the more interaction there is, the more successful you will all be
- Keep an eye during the month on the Leaderboard, it can be really inspiring and motivational!
7 replies on “March 2022 Leaderboard Challenge”
I’ve only been logging breakfasts on the meal tracker, thought about stopping as it’s not a true reflection of using it but I can’t. I use another app to log individual ingredients but logging a summary breakfast on the tracker has become a habit for me & plus side apart from weekends when I indulge a bit more if I look at my history it’s coming in at roughly the same calories each day 🙂
You’ve formed a great habit there, so why stop? Maybe now that is a habit, look to start logging something else.
On with the water now, managed minimum 3 bottles sugar free Ribena every day since Friday 💦💦
Brill x
Good luck guys!
No holidays this month & not many engagements to work around, hoping to do better than last month, the % body weight loss is a really good one for me to keep me motivated to progress
Looking forward to my first challenge.